Prospectuses & Other Fund Documents
View or download prospectuses and reports by clicking a fund's corresponding link.
View Portfolio Holdings Reports by clicking the links located at the bottom of this page.
Fixed Income Funds – Class I and Class P Shares | |||||
Fund Name | Prospectus | Statement of Additional Information | Shareholder Report | ||
Summary Prospectus | Prospectus & Supplements |
SAI & Supplements | Annual Report | Semi-Annual Report | |
Core Income Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Diversified Bond Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Floating Rate Income Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
High Yield Bond Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Inflation Managed Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Intermediate Bond Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Managed Bond Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Short Duration Bond Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Non-U.S. Fixed Income Funds – Class I and Class P Shares | |||||
Fund Name | Prospectus | Statement of Additional Information | Shareholder Report | ||
Summary Prospectus | Prospectus & Supplements |
SAI & Supplements | Annual Report | Semi-Annual Report | |
Emerging Markets Debt Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Sector Funds – Class I and Class P Shares | |||||
Fund Name | Prospectus | Statement of Additional Information | Shareholder Report | ||
Summary Prospectus | Prospectus & Supplements |
SAI & Supplements | Annual Report | Semi-Annual Report | |
Health Sciences Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Real Estate Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Technology Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Non-U.S. Equity Funds – Class I and Class P Shares | |||||
Fund Name | Prospectus | Statement of Additional Information | Shareholder Report | ||
Summary Prospectus | Prospectus & Supplements |
SAI & Supplements | Annual Report | Semi-Annual Report | |
Emerging Markets Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
International Growth Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
International Large-Cap Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
International Small-Cap Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
International Value Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Asset Allocation/Balanced Funds – Class I, Class P and/or Class D Shares | |||||
Fund Name | Prospectus | Statement of Additional Information | Shareholder Report | ||
Summary Prospectus | Prospectus & Supplements |
SAI & Supplements | Annual Report | Semi-Annual Report | |
ESG Diversified Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
ESG Diversified Growth Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Pacific Dynamix - Conservative Growth Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Pacific Dynamix - Moderate Growth Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Pacific Dynamix - Growth Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Portfolio Optimization Conservative Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Portfolio Optimization Moderate-Conservative Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Portfolio Optimization Moderate Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Portfolio Optimization Growth Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Portfolio Optimization Aggressive-Growth Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
PSF Avantis Balanced Allocation Portfolio | Summary Prospectus | Prospectus | SAI | Annual Report | Semi-Annual Report |
Pacific Dynamix Underlying Funds – Class P Shares | |||||
Fund Name | Prospectus | Statement of Additional Information | Shareholder Report | ||
Summary Prospectus |
Prospectus & Supplements |
SAI & Supplements | Annual Report | Semi-Annual Report | |
PD 1-3 Year Corporate Bond Portfolio | N/A | Prospectus | SAI | Annual Report | Semi-Annual Report |
PD Aggregate Bond Index Portfolio | N/A | Prospectus | SAI | Annual Report | Semi-Annual Report |
PD High Yield Bond Market Portfolio | N/A | Prospectus | SAI | Annual Report | Semi-Annual Report |
PD Large-Cap Growth Index Portfolio | N/A | Prospectus | SAI | Annual Report | Semi-Annual Report |
PD Large-Cap Value Index Portfolio | N/A | Prospectus | SAI | Annual Report | Semi-Annual Report |
PD Mid-Cap Index Portfolio | N/A | Prospectus | SAI | Annual Report | Semi-Annual Report |
PD Small-Cap Growth Index Portfolio | N/A | Prospectus | SAI | Annual Report | Semi-Annual Report |
PD Small-Cap Value Index Portfolio | N/A | Prospectus | SAI | Annual Report | Semi-Annual Report |
PD International Large-Cap Index Portfolio | N/A | Prospectus | SAI | Annual Report | Semi-Annual Report |
PD Emerging Markets Index Portfolio | N/A | Prospectus | SAI | Annual Report | Semi-Annual Report |
Holdings Reports
Other Fund Information
Pacific Select Fund is only available as the underlying investment fund for variable life insurance and annuity products issued or administered by Pacific Life Insurance Company (PL) and Pacific Life & Annuity Company (PL&A). Pacific Life Insurance Company is licensed to solicit life insurance and annuity products in all states except New York. Product availability and features may vary by state. Neither company is responsible for the insurance or annuity obligations of the other.